Dogwood Hills Farm
~~ Ivory Donkey Genetics ~~
Ivory Donkeys
~~ Jennets ~~

Rapunzel

| Name | Usher's Rapunzel | DOB | 05/16/2008 immature height |
|---|---|
| Sire | Sebastian's Ike ~ 33.5 Ivory BEW | Dam | Webster's Little Gracie ~ Gray-dun |

Sonata

| Name | Hauenstein's Sonata |
|---|---|
| DOB | 1999 35.5" |
| Sire | Pieratt Cloud Ivory BEW |
| Dam | Gerdes Jennet ~ Unknown |

Faith

| Name | Hauenstein's Faith |
|---|---|
| DOB | 1999 34.25" |
| Sire | Pieratt Cloud Ivory BEW |
| Dam | Gerdes Jennet ~ Unknown |

Divinity

| Name | Camelot Farm's Divinity |
|---|---|
| DOB | 30" |
| Sire | Untraced |
| Dam | Untraced |

Snow White

| Name | Pieratt Snow White |
|---|---|
| DOB | 08/24/2003 32.5" |
| Sire | Stormy Jack ~ Ivory BEW 32" |
| Dam | Pieratt Miss Peggy ~ Ivory BEW 34" |

Liberty Belle

| Name | Dogwood Hills Liberty Belle |
|---|---|
| DOB | 07/04/2007 Height - immature |
| Sire | Windy Ass Acres Hesmy Buddy 30" Black/White |
| Dam | SWR Hershey Kiss 32.5" Dark brown NLP |

Pearl

| Name | Pieratt Pearl |
|---|---|
| DOB | 04/20/2005 Height - immature |
| Sire | SA Stormy Jack 32" Ivory BEW |
| Dam | Pierrat Iris 32" Ivory BEW |

Mini Blue Sable

| Name | Braying Hills Mini Blue Sable |
|---|---|
| DOB | 07/02/2004 32.75" |
| Sire | Low Down's Noah 32.75" Ivory BEW |
| Dam | Hauenstein's Innocence 33.5" Ivory BEW |

Daphne

| Name | Donkey Schoen's Daphne |
|---|---|
| DOB | 04/30/2006 Height - immature |
| Sire | Hickory Hill's Casper the Friendly 33" Ivory BEW |
| Dam | Pieratt Miss Daisy 34" Ivory BEW |

Easter Lily

| Name | Furball Acres Easter Lily |
|---|---|
| DOB | 04/10/2006 Height - immature |
| Sire | Arch Duke VanBlankenship 32.5" Ivory BEW |
| Dam | Hauenstein's Mirage 34.25" Ivory BEW |

Sweet Charity

| Name | Dogwood Hills Sweet Charity |
|---|---|
| DOB | 07/10/2008 Height - immature |
| Sire | LFF's Buttered Popcorn ~ 32" Ivory spotted BEW |
| Dam | Hauenstein's Faith ~ 34.25" Ivory BEW |

Carmel

| Name | Donkette Korral Carmel |
|---|---|
| DOB | 01/09/2001 |
| Sire | Lazy H Donkette Korral White Lightning 30.25" Brown/gray/white |
| Dam | Spring Run Farm Lady Sarah 33" Gray-dun |

Caramel Crème

| Name | LFF"s Caramel Creme |
|---|---|
| DOB | 06/05/2005 |
| Sire | Short ASSets Bentley 31.75" Gray/white spotted |
| Dam | SKF Sweet Black Eyed Susie 33" Brown |

Milk & Honey


| Name | Dogwood Hills Milk & Honey |
|---|---|
| DOB | 03/28/2009 Birth height 20.5" |
| Sire | Furball Acres Takota 30.5" Blue eyed ivory |
| Dam | LFF Caramel Crème ~ 33.5" Blue eyed ivory |

~~ Jacks ~~
Marshmallow Latte'

| Name | RJR's Marshmallow Latte' |
|---|---|
| DOB | 10/04/2005 30" |
| Sire | RJR's Cold Blizzard 33" Ivory BEW |
| Dam | RJR's Snow Flower 32.5" Ivory BEW |

Houston

| Name | B.J. Houston |
|---|---|
| DOB | 08/01/2007 Height - immature |
| Sire | B.J. Spot On And On 30.75" Gray/white spotted |
| Dam | B.J. Dolley 31" |

White Lightning

| Name | Dogwood Hills White Lightning |
|---|---|
| DOB | 02/16/2009 Height - immature |
| Sire | Lil Longears Casper ~ 33.5" Ivory BEW |
| Dam | Donkette Korral Carmel ~ 33" Ivory BEW |

~~ Ivory Carriers ~~
Kiss

| Name | SWR Hershey Kiss |
|---|---|
| DOB | 07/19/1998 |
| Sire | My World Red Alert ~ Dark Sorrel 31.5" |
| Dam | Camel Hill's Crystal ~ Blue-eyed White 32.5" |

Lady B

| Name | C & L Lady's Blossom |
|---|---|
| DOB | 08/08/2007 Height - immature |
| Sire | Schrater's Derby Bar Two 32.5" Red |
| Dam | C & L Lady 33.5" Ivory BEW |

~~ Miniature Donkeys For Sale ~~
~~ Dogwood Hills Farm Home Page ~~
<
Dogwood Hills Farm
Ron & Faye Jarvis
1388 McGuire Road
Symsonia, KY 42082
Phone
270-851-3873

e-mail: dogwoodhillsfarm@bellsouth.net

2002 Dogwood Hills Farm
Last Modified
04/14/2010